极速3D开奖信息

选择日期:

  • 极速3D第

  • 开奖号码:
     
期号 开奖日期 开奖时间 开奖号码
20241108740 2024-11-08 18:30:00 0 1 4
20241108739 2024-11-08 18:28:30 3 7 9
20241108738 2024-11-08 18:27:00 3 4 9
20241108737 2024-11-08 18:25:30 1 7 6
20241108736 2024-11-08 18:24:00 9 0 6
20241108735 2024-11-08 18:22:30 2 1 8
20241108734 2024-11-08 18:21:00 8 8 4
20241108733 2024-11-08 18:19:30 1 7 9
20241108732 2024-11-08 18:18:00 0 2 7
20241108731 2024-11-08 18:16:30 1 1 6
20241108730 2024-11-08 18:15:00 4 9 2
20241108729 2024-11-08 18:13:30 6 7 4
20241108728 2024-11-08 18:12:00 0 6 2
20241108727 2024-11-08 18:10:30 9 6 8
20241108726 2024-11-08 18:09:00 6 4 0
20241108725 2024-11-08 18:07:30 2 6 5
20241108724 2024-11-08 18:06:00 4 1 8
20241108723 2024-11-08 18:04:30 0 8 3
20241108722 2024-11-08 18:03:00 5 5 8
20241108721 2024-11-08 18:01:30 0 2 4
20241108720 2024-11-08 18:00:00 6 9 6
20241108719 2024-11-08 17:58:30 6 4 4
20241108718 2024-11-08 17:57:00 9 3 9
20241108717 2024-11-08 17:55:30 5 3 4
20241108716 2024-11-08 17:54:00 6 1 3
20241108715 2024-11-08 17:52:30 7 5 3
20241108714 2024-11-08 17:51:00 7 8 0
20241108713 2024-11-08 17:49:30 0 0 1
20241108712 2024-11-08 17:48:00 8 0 7
20241108711 2024-11-08 17:46:30 8 8 8
20241108710 2024-11-08 17:45:00 3 2 5
20241108709 2024-11-08 17:43:30 7 1 5
20241108708 2024-11-08 17:42:00 0 1 5
20241108707 2024-11-08 17:40:30 1 6 8
20241108706 2024-11-08 17:39:00 4 4 2
20241108705 2024-11-08 17:37:30 6 5 8
20241108704 2024-11-08 17:36:00 3 0 8
20241108703 2024-11-08 17:34:30 5 3 5
20241108702 2024-11-08 17:33:00 5 0 1
20241108701 2024-11-08 17:31:30 7 5 8
20241108700 2024-11-08 17:30:00 0 7 9
20241108699 2024-11-08 17:28:30 8 0 1
20241108698 2024-11-08 17:27:00 9 3 9
20241108697 2024-11-08 17:25:30 3 7 5
20241108696 2024-11-08 17:24:00 2 2 8
20241108695 2024-11-08 17:22:30 9 5 3
20241108694 2024-11-08 17:21:00 7 1 2
20241108693 2024-11-08 17:19:30 8 6 6
20241108692 2024-11-08 17:18:00 0 1 2
20241108691 2024-11-08 17:16:30 8 4 1
20241108690 2024-11-08 17:15:00 1 6 9
20241108689 2024-11-08 17:13:30 0 9 5
20241108688 2024-11-08 17:12:00 1 7 9
20241108687 2024-11-08 17:10:30 5 7 8
20241108686 2024-11-08 17:09:00 4 1 1
20241108685 2024-11-08 17:07:30 4 6 8
20241108684 2024-11-08 17:06:00 4 9 8
20241108683 2024-11-08 17:04:30 1 6 8
20241108682 2024-11-08 17:03:00 8 1 6
20241108681 2024-11-08 17:01:30 9 3 4
20241108680 2024-11-08 17:00:00 1 4 4
20241108679 2024-11-08 16:58:30 9 0 6
20241108678 2024-11-08 16:57:00 0 4 2
20241108677 2024-11-08 16:55:30 3 6 3
20241108676 2024-11-08 16:54:00 4 1 2
20241108675 2024-11-08 16:52:30 5 5 1
20241108674 2024-11-08 16:51:00 5 9 7
20241108673 2024-11-08 16:49:30 2 7 2
20241108672 2024-11-08 16:48:00 7 4 9
20241108671 2024-11-08 16:46:30 4 8 5
20241108670 2024-11-08 16:45:00 7 8 8
20241108669 2024-11-08 16:43:30 5 9 1
20241108668 2024-11-08 16:42:00 2 3 8
20241108667 2024-11-08 16:40:30 6 0 9
20241108666 2024-11-08 16:39:00 4 9 1
20241108665 2024-11-08 16:37:30 6 2 2
20241108664 2024-11-08 16:36:00 9 9 3
20241108663 2024-11-08 16:34:30 8 0 7
20241108662 2024-11-08 16:33:00 8 6 5
20241108661 2024-11-08 16:31:30 8 3 8
20241108660 2024-11-08 16:30:00 2 1 3
20241108659 2024-11-08 16:28:30 3 3 5
20241108658 2024-11-08 16:27:00 7 4 7
20241108657 2024-11-08 16:25:30 3 7 1
20241108656 2024-11-08 16:24:00 8 2 7
20241108655 2024-11-08 16:22:30 1 2 2
20241108654 2024-11-08 16:21:00 5 0 3
20241108653 2024-11-08 16:19:30 0 2 4
20241108652 2024-11-08 16:18:00 8 8 3
20241108651 2024-11-08 16:16:30 5 0 2
20241108650 2024-11-08 16:15:00 3 8 5
20241108649 2024-11-08 16:13:30 9 3 5
20241108648 2024-11-08 16:12:00 5 0 4
20241108647 2024-11-08 16:10:30 0 2 6
20241108646 2024-11-08 16:09:00 3 4 4
20241108645 2024-11-08 16:07:30 6 0 7
20241108644 2024-11-08 16:06:00 1 6 3
20241108643 2024-11-08 16:04:30 2 6 8
20241108642 2024-11-08 16:03:00 1 6 4
20241108641 2024-11-08 16:01:30 0 9 8
20241108640 2024-11-08 16:00:00 2 3 3
20241108639 2024-11-08 15:58:30 4 5 9
20241108638 2024-11-08 15:57:00 3 4 8
20241108637 2024-11-08 15:55:30 2 9 1
20241108636 2024-11-08 15:54:00 9 4 5
20241108635 2024-11-08 15:52:30 5 9 8
20241108634 2024-11-08 15:51:00 1 1 4
20241108633 2024-11-08 15:49:30 8 9 0
20241108632 2024-11-08 15:48:00 7 7 4
20241108631 2024-11-08 15:46:30 5 4 6
20241108630 2024-11-08 15:45:00 2 3 5
20241108629 2024-11-08 15:43:30 1 1 7
20241108628 2024-11-08 15:42:00 0 7 0
20241108627 2024-11-08 15:40:30 2 5 3
20241108626 2024-11-08 15:39:00 5 2 0
20241108625 2024-11-08 15:37:30 4 8 8
20241108624 2024-11-08 15:36:00 2 9 9
20241108623 2024-11-08 15:34:30 0 6 2
20241108622 2024-11-08 15:33:00 1 8 8
20241108621 2024-11-08 15:31:30 7 1 2
20241108620 2024-11-08 15:30:00 8 9 6
20241108619 2024-11-08 15:28:30 0 6 5
20241108618 2024-11-08 15:27:00 8 8 1
20241108617 2024-11-08 15:25:30 9 8 6
20241108616 2024-11-08 15:24:00 8 2 2
20241108615 2024-11-08 15:22:30 8 1 1
20241108614 2024-11-08 15:21:00 2 6 9
20241108613 2024-11-08 15:19:30 9 1 4
20241108612 2024-11-08 15:18:00 0 0 7
20241108611 2024-11-08 15:16:30 6 0 2
20241108610 2024-11-08 15:15:00 6 3 9
20241108609 2024-11-08 15:13:30 4 1 9
20241108608 2024-11-08 15:12:00 7 9 7
20241108607 2024-11-08 15:10:30 4 9 9
20241108606 2024-11-08 15:09:00 6 8 1
20241108605 2024-11-08 15:07:30 9 5 4
20241108604 2024-11-08 15:06:00 2 4 9
20241108603 2024-11-08 15:04:30 8 8 3
20241108602 2024-11-08 15:03:00 5 6 6
20241108601 2024-11-08 15:01:30 5 9 3
20241108600 2024-11-08 15:00:00 1 0 5
20241108599 2024-11-08 14:58:30 4 7 3
20241108598 2024-11-08 14:57:00 3 9 7
20241108597 2024-11-08 14:55:30 6 2 9
20241108596 2024-11-08 14:54:00 1 9 4
20241108595 2024-11-08 14:52:30 5 1 1
20241108594 2024-11-08 14:51:00 0 3 2
20241108593 2024-11-08 14:49:30 5 4 0
20241108592 2024-11-08 14:48:00 2 5 6
20241108591 2024-11-08 14:46:30 3 0 1
20241108590 2024-11-08 14:45:00 2 1 2
20241108589 2024-11-08 14:43:30 9 0 3
20241108588 2024-11-08 14:42:00 6 5 8
20241108587 2024-11-08 14:40:30 7 0 0
20241108586 2024-11-08 14:39:00 1 2 1
20241108585 2024-11-08 14:37:30 0 3 3
20241108584 2024-11-08 14:36:00 8 9 3
20241108583 2024-11-08 14:34:30 1 2 8
20241108582 2024-11-08 14:33:00 0 6 8
20241108581 2024-11-08 14:31:30 8 3 5
20241108580 2024-11-08 14:30:00 7 9 1
20241108579 2024-11-08 14:28:30 1 5 7
20241108578 2024-11-08 14:27:00 6 7 8
20241108577 2024-11-08 14:25:30 1 6 8
20241108576 2024-11-08 14:24:00 1 3 2
20241108575 2024-11-08 14:22:30 4 4 2
20241108574 2024-11-08 14:21:00 7 6 2
20241108573 2024-11-08 14:19:30 2 7 9
20241108572 2024-11-08 14:18:00 3 8 8
20241108571 2024-11-08 14:16:30 0 6 4
20241108570 2024-11-08 14:15:00 0 4 4
20241108569 2024-11-08 14:13:30 4 4 9
20241108568 2024-11-08 14:12:00 6 7 7
20241108567 2024-11-08 14:10:30 7 5 5
20241108566 2024-11-08 14:09:00 2 3 9
20241108565 2024-11-08 14:07:30 7 7 4
20241108564 2024-11-08 14:06:00 1 3 7
20241108563 2024-11-08 14:04:30 6 3 6
20241108562 2024-11-08 14:03:00 3 7 4
20241108561 2024-11-08 14:01:30 7 6 2
20241108560 2024-11-08 14:00:00 9 1 7
20241108559 2024-11-08 13:58:30 3 8 8
20241108558 2024-11-08 13:57:00 2 3 2
20241108557 2024-11-08 13:55:30 2 0 3
20241108556 2024-11-08 13:54:00 7 3 0
20241108555 2024-11-08 13:52:30 1 6 3
20241108554 2024-11-08 13:51:00 4 1 1
20241108553 2024-11-08 13:49:30 5 9 1
20241108552 2024-11-08 13:48:00 7 5 4
20241108551 2024-11-08 13:46:30 6 4 0
20241108550 2024-11-08 13:45:00 4 9 9
20241108549 2024-11-08 13:43:30 2 5 1
20241108548 2024-11-08 13:42:00 9 0 0
20241108547 2024-11-08 13:40:30 6 2 4
20241108546 2024-11-08 13:39:00 7 3 0
20241108545 2024-11-08 13:37:30 3 5 3
20241108544 2024-11-08 13:36:00 9 1 6
20241108543 2024-11-08 13:34:30 1 0 3
20241108542 2024-11-08 13:33:00 9 8 5
20241108541 2024-11-08 13:31:30 4 0 7
20241108540 2024-11-08 13:30:00 6 5 1
20241108539 2024-11-08 13:28:30 1 4 1
20241108538 2024-11-08 13:27:00 8 0 4
20241108537 2024-11-08 13:25:30 1 4 2
20241108536 2024-11-08 13:24:00 7 9 2
20241108535 2024-11-08 13:22:30 2 4 2
20241108534 2024-11-08 13:21:00 8 5 7
20241108533 2024-11-08 13:19:30 5 9 1
20241108532 2024-11-08 13:18:00 0 7 7
20241108531 2024-11-08 13:16:30 3 1 9
20241108530 2024-11-08 13:15:00 4 7 5
20241108529 2024-11-08 13:13:30 1 5 0
20241108528 2024-11-08 13:12:00 9 5 3
20241108527 2024-11-08 13:10:30 1 2 0
20241108526 2024-11-08 13:09:00 7 8 6
20241108525 2024-11-08 13:07:30 5 4 1
20241108524 2024-11-08 13:06:00 8 9 6
20241108523 2024-11-08 13:04:30 4 0 1
20241108522 2024-11-08 13:03:00 4 6 2
20241108521 2024-11-08 13:01:30 2 1 8
20241108520 2024-11-08 13:00:00 7 1 1
20241108519 2024-11-08 12:58:30 0 3 3
20241108518 2024-11-08 12:57:00 4 0 9
20241108517 2024-11-08 12:55:30 4 6 1
20241108516 2024-11-08 12:54:00 9 4 1
20241108515 2024-11-08 12:52:30 4 7 8
20241108514 2024-11-08 12:51:00 6 0 8
20241108513 2024-11-08 12:49:30 1 4 9
20241108512 2024-11-08 12:48:00 2 2 1
20241108511 2024-11-08 12:46:30 7 2 9
20241108510 2024-11-08 12:45:00 9 0 4
20241108509 2024-11-08 12:43:30 0 8 6
20241108508 2024-11-08 12:42:00 9 3 9
20241108507 2024-11-08 12:40:30 7 4 9
20241108506 2024-11-08 12:39:00 5 7 1
20241108505 2024-11-08 12:37:30 3 1 0
20241108504 2024-11-08 12:36:00 7 9 3
20241108503 2024-11-08 12:34:30 8 3 6
20241108502 2024-11-08 12:33:00 7 8 9
20241108501 2024-11-08 12:31:30 1 0 0
20241108500 2024-11-08 12:30:00 2 2 4
20241108499 2024-11-08 12:28:30 6 3 4
20241108498 2024-11-08 12:27:00 6 8 0
20241108497 2024-11-08 12:25:30 1 3 4
20241108496 2024-11-08 12:24:00 1 5 0
20241108495 2024-11-08 12:22:30 4 6 5
20241108494 2024-11-08 12:21:00 1 1 2
20241108493 2024-11-08 12:19:30 3 0 2
20241108492 2024-11-08 12:18:00 9 3 7
20241108491 2024-11-08 12:16:30 4 9 3
20241108490 2024-11-08 12:15:00 1 0 0
20241108489 2024-11-08 12:13:30 9 6 8
20241108488 2024-11-08 12:12:00 5 0 4
20241108487 2024-11-08 12:10:30 8 2 2
20241108486 2024-11-08 12:09:00 5 0 7
20241108485 2024-11-08 12:07:30 7 8 0
20241108484 2024-11-08 12:06:00 1 0 0
20241108483 2024-11-08 12:04:30 1 4 0
20241108482 2024-11-08 12:03:00 7 1 5
20241108481 2024-11-08 12:01:30 8 4 5
20241108480 2024-11-08 12:00:00 0 9 7
20241108479 2024-11-08 11:58:30 9 2 9
20241108478 2024-11-08 11:57:00 7 5 6
20241108477 2024-11-08 11:55:30 3 1 9
20241108476 2024-11-08 11:54:00 7 2 9
20241108475 2024-11-08 11:52:30 6 4 9
20241108474 2024-11-08 11:51:00 7 4 2
20241108473 2024-11-08 11:49:30 1 3 7
20241108472 2024-11-08 11:48:00 9 1 9
20241108471 2024-11-08 11:46:30 5 6 1
20241108470 2024-11-08 11:45:00 8 6 0
20241108469 2024-11-08 11:43:30 9 7 2
20241108468 2024-11-08 11:42:00 0 3 3
20241108467 2024-11-08 11:40:30 4 9 6
20241108466 2024-11-08 11:39:00 9 5 9
20241108465 2024-11-08 11:37:30 8 7 8
20241108464 2024-11-08 11:36:00 7 6 9
20241108463 2024-11-08 11:34:30 9 8 5
20241108462 2024-11-08 11:33:00 2 8 6
20241108461 2024-11-08 11:31:30 0 2 0
20241108460 2024-11-08 11:30:00 9 9 3
20241108459 2024-11-08 11:28:30 2 5 1
20241108458 2024-11-08 11:27:00 9 2 7
20241108457 2024-11-08 11:25:30 6 5 7
20241108456 2024-11-08 11:24:00 3 9 6
20241108455 2024-11-08 11:22:30 8 2 2
20241108454 2024-11-08 11:21:00 6 4 3
20241108453 2024-11-08 11:19:30 7 3 9
20241108452 2024-11-08 11:18:00 5 8 8
20241108451 2024-11-08 11:16:30 6 0 6
20241108450 2024-11-08 11:15:00 7 8 5
20241108449 2024-11-08 11:13:30 7 7 8
20241108448 2024-11-08 11:12:00 0 1 5
20241108447 2024-11-08 11:10:30 9 3 8
20241108446 2024-11-08 11:09:00 6 2 7
20241108445 2024-11-08 11:07:30 1 5 9
20241108444 2024-11-08 11:06:00 2 6 2
20241108443 2024-11-08 11:04:30 8 3 5
20241108442 2024-11-08 11:03:00 6 5 3
20241108441 2024-11-08 11:01:30 0 7 7
20241108440 2024-11-08 11:00:00 0 0 7
20241108439 2024-11-08 10:58:30 1 1 7
20241108438 2024-11-08 10:57:00 0 5 9
20241108437 2024-11-08 10:55:30 4 7 9
20241108436 2024-11-08 10:54:00 7 4 0
20241108435 2024-11-08 10:52:30 6 9 4
20241108434 2024-11-08 10:51:00 8 4 0
20241108433 2024-11-08 10:49:30 4 4 2
20241108432 2024-11-08 10:48:00 7 3 6
20241108431 2024-11-08 10:46:30 7 7 4
20241108430 2024-11-08 10:45:00 1 0 4
20241108429 2024-11-08 10:43:30 7 1 2
20241108428 2024-11-08 10:42:00 0 4 7
20241108427 2024-11-08 10:40:30 9 8 5
20241108426 2024-11-08 10:39:00 4 9 9
20241108425 2024-11-08 10:37:30 3 7 6
20241108424 2024-11-08 10:36:00 9 6 4
20241108423 2024-11-08 10:34:30 6 5 7
20241108422 2024-11-08 10:33:00 2 7 7
20241108421 2024-11-08 10:31:30 6 9 0
20241108420 2024-11-08 10:30:00 1 6 3
20241108419 2024-11-08 10:28:30 0 1 8
20241108418 2024-11-08 10:27:00 3 5 3
20241108417 2024-11-08 10:25:30 7 6 6
20241108416 2024-11-08 10:24:00 3 1 5
20241108415 2024-11-08 10:22:30 4 0 9
20241108414 2024-11-08 10:21:00 0 2 6
20241108413 2024-11-08 10:19:30 8 6 3
20241108412 2024-11-08 10:18:00 2 7 6
20241108411 2024-11-08 10:16:30 4 7 6
20241108410 2024-11-08 10:15:00 8 2 3
20241108409 2024-11-08 10:13:30 7 8 8
20241108408 2024-11-08 10:12:00 6 2 0
20241108407 2024-11-08 10:10:30 5 1 7
20241108406 2024-11-08 10:09:00 1 5 3
20241108405 2024-11-08 10:07:30 3 5 9
20241108404 2024-11-08 10:06:00 9 6 9
20241108403 2024-11-08 10:04:30 5 4 4
20241108402 2024-11-08 10:03:00 7 2 4
20241108401 2024-11-08 10:01:30 8 6 8
20241108400 2024-11-08 10:00:00 0 9 2
20241108399 2024-11-08 09:58:30 6 5 8
20241108398 2024-11-08 09:57:00 7 1 9
20241108397 2024-11-08 09:55:30 6 3 3
20241108396 2024-11-08 09:54:00 8 2 2
20241108395 2024-11-08 09:52:30 7 5 3
20241108394 2024-11-08 09:51:00 2 2 4
20241108393 2024-11-08 09:49:30 0 2 9
20241108392 2024-11-08 09:48:00 3 5 1
20241108391 2024-11-08 09:46:30 4 4 9
20241108390 2024-11-08 09:45:00 1 8 7
20241108389 2024-11-08 09:43:30 4 6 4
20241108388 2024-11-08 09:42:00 3 3 5
20241108387 2024-11-08 09:40:30 6 1 9
20241108386 2024-11-08 09:39:00 0 6 7
20241108385 2024-11-08 09:37:30 8 7 9
20241108384 2024-11-08 09:36:00 7 9 8
20241108383 2024-11-08 09:34:30 5 6 0
20241108382 2024-11-08 09:33:00 7 2 6
20241108381 2024-11-08 09:31:30 8 9 6
20241108380 2024-11-08 09:30:00 1 8 9
20241108379 2024-11-08 09:28:30 8 8 6
20241108378 2024-11-08 09:27:00 8 5 5
20241108377 2024-11-08 09:25:30 1 6 8
20241108376 2024-11-08 09:24:00 4 6 2
20241108375 2024-11-08 09:22:30 8 4 4
20241108374 2024-11-08 09:21:00 6 9 6
20241108373 2024-11-08 09:19:30 7 1 5
20241108372 2024-11-08 09:18:00 2 3 8
20241108371 2024-11-08 09:16:30 7 9 7
20241108370 2024-11-08 09:15:00 6 4 8
20241108369 2024-11-08 09:13:30 6 4 7
20241108368 2024-11-08 09:12:00 9 5 2
20241108367 2024-11-08 09:10:30 5 1 3
20241108366 2024-11-08 09:09:00 1 8 2
20241108365 2024-11-08 09:07:30 8 2 1
20241108364 2024-11-08 09:06:00 1 1 1
20241108363 2024-11-08 09:04:30 1 1 8
20241108362 2024-11-08 09:03:00 9 9 8
20241108361 2024-11-08 09:01:30 9 5 7
20241108360 2024-11-08 09:00:00 6 8 7
20241108359 2024-11-08 08:58:30 9 8 7
20241108358 2024-11-08 08:57:00 7 1 2
20241108357 2024-11-08 08:55:30 9 9 8
20241108356 2024-11-08 08:54:00 4 1 6
20241108355 2024-11-08 08:52:30 2 9 0
20241108354 2024-11-08 08:51:00 7 5 1
20241108353 2024-11-08 08:49:30 3 8 1
20241108352 2024-11-08 08:48:00 9 2 9
20241108351 2024-11-08 08:46:30 5 1 4
20241108350 2024-11-08 08:45:00 2 9 7
20241108349 2024-11-08 08:43:30 3 1 9
20241108348 2024-11-08 08:42:00 7 4 9
20241108347 2024-11-08 08:40:30 9 8 6
20241108346 2024-11-08 08:39:00 3 5 7
20241108345 2024-11-08 08:37:30 5 9 1
20241108344 2024-11-08 08:36:00 7 9 2
20241108343 2024-11-08 08:34:30 3 6 7
20241108342 2024-11-08 08:33:00 9 8 4
20241108341 2024-11-08 08:31:30 6 8 9
20241108340 2024-11-08 08:30:00 3 1 2
20241108339 2024-11-08 08:28:30 4 2 7
20241108338 2024-11-08 08:27:00 1 1 9
20241108337 2024-11-08 08:25:30 7 1 1
20241108336 2024-11-08 08:24:00 8 1 6
20241108335 2024-11-08 08:22:30 4 3 1
20241108334 2024-11-08 08:21:00 5 5 3
20241108333 2024-11-08 08:19:30 1 4 4
20241108332 2024-11-08 08:18:00 0 3 7
20241108331 2024-11-08 08:16:30 6 3 2
20241108330 2024-11-08 08:15:00 9 3 8
20241108329 2024-11-08 08:13:30 7 4 1
20241108328 2024-11-08 08:12:00 2 3 4
20241108327 2024-11-08 08:10:30 6 7 4
20241108326 2024-11-08 08:09:00 8 9 6
20241108325 2024-11-08 08:07:30 8 6 7
20241108324 2024-11-08 08:06:00 6 1 3
20241108323 2024-11-08 08:04:30 2 8 4
20241108322 2024-11-08 08:03:00 7 0 5
20241108321 2024-11-08 08:01:30 8 5 9
20241108320 2024-11-08 08:00:00 4 3 3
20241108319 2024-11-08 07:58:30 5 1 0
20241108318 2024-11-08 07:57:00 9 9 7
20241108317 2024-11-08 07:55:30 7 0 1
20241108316 2024-11-08 07:54:00 3 6 1
20241108315 2024-11-08 07:52:30 8 8 9
20241108314 2024-11-08 07:51:00 3 5 2
20241108313 2024-11-08 07:49:30 5 3 5
20241108312 2024-11-08 07:48:00 9 8 3
20241108311 2024-11-08 07:46:30 8 1 1
20241108310 2024-11-08 07:45:00 2 3 1
20241108309 2024-11-08 07:43:30 2 4 8
20241108308 2024-11-08 07:42:00 3 9 3
20241108307 2024-11-08 07:40:30 4 8 1
20241108306 2024-11-08 07:39:00 5 5 7
20241108305 2024-11-08 07:37:30 6 4 1
20241108304 2024-11-08 07:36:00 0 4 1
20241108303 2024-11-08 07:34:30 5 5 5
20241108302 2024-11-08 07:33:00 0 8 5
20241108301 2024-11-08 07:31:30 1 6 0
20241108300 2024-11-08 07:30:00 9 4 7
20241108299 2024-11-08 07:28:30 4 8 1
20241108298 2024-11-08 07:27:00 2 1 9
20241108297 2024-11-08 07:25:30 6 9 1
20241108296 2024-11-08 07:24:00 9 6 4
20241108295 2024-11-08 07:22:30 9 0 6
20241108294 2024-11-08 07:21:00 2 1 3
20241108293 2024-11-08 07:19:30 7 6 0
20241108292 2024-11-08 07:18:00 9 2 6
20241108291 2024-11-08 07:16:30 3 1 1
20241108290 2024-11-08 07:15:00 7 6 4
20241108289 2024-11-08 07:13:30 1 3 8
20241108288 2024-11-08 07:12:00 5 5 2
20241108287 2024-11-08 07:10:30 6 9 2
20241108286 2024-11-08 07:09:00 9 8 9
20241108285 2024-11-08 07:07:30 8 1 0
20241108284 2024-11-08 07:06:00 3 9 0
20241108283 2024-11-08 07:04:30 2 0 5
20241108282 2024-11-08 07:03:00 1 9 7
20241108281 2024-11-08 07:01:30 7 0 4
20241108280 2024-11-08 07:00:00 1 0 8
20241108279 2024-11-08 06:58:30 5 4 3
20241108278 2024-11-08 06:57:00 7 1 3
20241108277 2024-11-08 06:55:30 2 0 1
20241108276 2024-11-08 06:54:00 3 1 8
20241108275 2024-11-08 06:52:30 3 1 4
20241108274 2024-11-08 06:51:00 5 3 8
20241108273 2024-11-08 06:49:30 8 0 5
20241108272 2024-11-08 06:48:00 3 7 9
20241108271 2024-11-08 06:46:30 9 4 9
20241108270 2024-11-08 06:45:00 2 5 8
20241108269 2024-11-08 06:43:30 2 9 2
20241108268 2024-11-08 06:42:00 4 9 4
20241108267 2024-11-08 06:40:30 0 3 3
20241108266 2024-11-08 06:39:00 4 4 1
20241108265 2024-11-08 06:37:30 5 7 5
20241108264 2024-11-08 06:36:00 2 4 0
20241108263 2024-11-08 06:34:30 2 2 5
20241108262 2024-11-08 06:33:00 0 5 0
20241108261 2024-11-08 06:31:30 0 7 4
20241108260 2024-11-08 06:30:00 7 8 0
20241108259 2024-11-08 06:28:30 8 7 1
20241108258 2024-11-08 06:27:00 6 8 7
20241108257 2024-11-08 06:25:30 6 2 0
20241108256 2024-11-08 06:24:00 0 8 1
20241108255 2024-11-08 06:22:30 4 8 5
20241108254 2024-11-08 06:21:00 7 6 0
20241108253 2024-11-08 06:19:30 3 0 7
20241108252 2024-11-08 06:18:00 9 2 2
20241108251 2024-11-08 06:16:30 4 3 0
20241108250 2024-11-08 06:15:00 1 7 3
20241108249 2024-11-08 06:13:30 5 6 2
20241108248 2024-11-08 06:12:00 0 8 3
20241108247 2024-11-08 06:10:30 4 1 2
20241108246 2024-11-08 06:09:00 3 8 3
20241108245 2024-11-08 06:07:30 9 2 3
20241108244 2024-11-08 06:06:00 4 9 1
20241108243 2024-11-08 06:04:30 1 1 5
20241108242 2024-11-08 06:03:00 3 0 3
20241108241 2024-11-08 06:01:30 7 5 4
20241108240 2024-11-08 06:00:00 4 8 6
20241108239 2024-11-08 05:58:30 5 9 8
20241108238 2024-11-08 05:57:00 1 8 2
20241108237 2024-11-08 05:55:30 4 0 4
20241108236 2024-11-08 05:54:00 5 3 3
20241108235 2024-11-08 05:52:30 1 2 2
20241108234 2024-11-08 05:51:00 1 5 7
20241108233 2024-11-08 05:49:30 1 3 6
20241108232 2024-11-08 05:48:00 3 8 3
20241108231 2024-11-08 05:46:30 1 9 7
20241108230 2024-11-08 05:45:00 7 5 1
20241108229 2024-11-08 05:43:30 7 7 0
20241108228 2024-11-08 05:42:00 9 7 2
20241108227 2024-11-08 05:40:30 0 1 3
20241108226 2024-11-08 05:39:00 1 3 5
20241108225 2024-11-08 05:37:30 6 4 5
20241108224 2024-11-08 05:36:00 8 7 2
20241108223 2024-11-08 05:34:30 8 6 0
20241108222 2024-11-08 05:33:00 0 2 7
20241108221 2024-11-08 05:31:30 7 9 6
20241108220 2024-11-08 05:30:00 8 4 4
20241108219 2024-11-08 05:28:30 6 5 8
20241108218 2024-11-08 05:27:00 5 2 8
20241108217 2024-11-08 05:25:30 1 6 1
20241108216 2024-11-08 05:24:00 8 6 6
20241108215 2024-11-08 05:22:30 2 9 1
20241108214 2024-11-08 05:21:00 3 6 0
20241108213 2024-11-08 05:19:30 8 6 5
20241108212 2024-11-08 05:18:00 5 5 6
20241108211 2024-11-08 05:16:30 4 3 7
20241108210 2024-11-08 05:15:00 2 4 7
20241108209 2024-11-08 05:13:30 8 9 6
20241108208 2024-11-08 05:12:00 8 0 1
20241108207 2024-11-08 05:10:30 4 3 1
20241108206 2024-11-08 05:09:00 2 7 8
20241108205 2024-11-08 05:07:30 8 6 3
20241108204 2024-11-08 05:06:00 8 8 0
20241108203 2024-11-08 05:04:30 9 2 5
20241108202 2024-11-08 05:03:00 2 0 3
20241108201 2024-11-08 05:01:30 1 0 2
20241108200 2024-11-08 05:00:00 6 6 3
20241108199 2024-11-08 04:58:30 2 7 3
20241108198 2024-11-08 04:57:00 2 3 0
20241108197 2024-11-08 04:55:30 2 6 7
20241108196 2024-11-08 04:54:00 0 7 4
20241108195 2024-11-08 04:52:30 9 8 8
20241108194 2024-11-08 04:51:00 8 1 6
20241108193 2024-11-08 04:49:30 6 8 9
20241108192 2024-11-08 04:48:00 8 5 8
20241108191 2024-11-08 04:46:30 1 9 1
20241108190 2024-11-08 04:45:00 6 7 4
20241108189 2024-11-08 04:43:30 6 0 0
20241108188 2024-11-08 04:42:00 1 5 2
20241108187 2024-11-08 04:40:30 7 6 5
20241108186 2024-11-08 04:39:00 2 5 3
20241108185 2024-11-08 04:37:30 0 3 9
20241108184 2024-11-08 04:36:00 0 3 2
20241108183 2024-11-08 04:34:30 6 8 2
20241108182 2024-11-08 04:33:00 1 2 5
20241108181 2024-11-08 04:31:30 7 6 1
20241108180 2024-11-08 04:30:00 6 5 4
20241108179 2024-11-08 04:28:30 3 8 7
20241108178 2024-11-08 04:27:00 3 3 5
20241108177 2024-11-08 04:25:30 6 9 0
20241108176 2024-11-08 04:24:00 8 1 7
20241108175 2024-11-08 04:22:30 4 5 2
20241108174 2024-11-08 04:21:00 0 8 7
20241108173 2024-11-08 04:19:30 3 8 7
20241108172 2024-11-08 04:18:00 4 9 3
